Sintered and bonded NdFeB solutions and magnetic assemblies developed for motors, sensors, industrial equipment and critical applications.
Produced by powder metallurgy with Nd₂Fe₁₄B as the main magnetic phase, they have the highest magnetic properties of any permanent material and the best cost-performance ratio available today. Remanence up to 1.45T, intrinsic coercivity up to 2.786 kA/m.
| Grade | Process | BHmax (MGOe) | Hcj (kOe) | Tw (°C) |
|---|---|---|---|---|
| N35–N56 | Standard | 35–56 | 12–14 | 70–80 |
| 35M–56M | Standard | 35–56 | 14–15 | 100 |
| 35H–54H | Standard | 35–54 | 17–20 | 120 |
| 35SH–54SH | Standard | 35–54 | 20–25 | 150 |
| 28UH–52UH | Standard | 28–52 | 25–30 | 180 |
| 28EH–50EH | Standard | 28–50 | 30–33 | 200 |
| 28AH–45AH | Standard | 28–45 | 33–35 | 230 |
| 38AH–45AH | Grain boundary diffusion | 38–45 | 33–35 | 230 |
| 40EH–50EH | Grain boundary diffusion | 40–50 | 30–33 | 200 |
| 48UH–52UH | Grain boundary diffusion | 48–52 | 25–30 | 180 |
| 50SH–54SH | Grain boundary diffusion | 50–54 | 20–25 | 150 |
| 52H–54H | Grain boundary diffusion | 52–54 | 17–20 | 120 |
| 56M | Grain boundary diffusion | 56 | 14 | 100 |
Grain boundary diffusion (GBD) reduces dysprosium/terbium use by 30% to 50% compared to the standard process, while maintaining the required coercivity.
| Coating | Thickness | Salt spray | Max. temp. | Performance |
|---|---|---|---|---|
| Zinc | 5–10 µm | 24–48 h | ≤160°C | Good corrosion resistance, cost-effective |
| NiCuNi | 10–20 µm | 48–96 h | ≤200°C | Excellent corrosion, thermal and humidity resistance |
| PVD Aluminum | 5–15 µm | 48–96 h | ≤200°C | Superior corrosion, thermal and humidity resistance |
| Phosphate | 1–3 µm | 12–24 h | ≤120°C | Temporary protection, low cost |
| Epoxy | 10–30 µm | 96–168 h | ≤180°C | Excellent corrosion resistance, non-conductive |
| Multilayer | Variable | 168–500+ h | Variable | Maximum corrosion resistance |
Sensors, micromotors, multipole components, actuators and parts with complex geometries.
Suited for parts requiring dimensional precision, magnetic uniformity and complex shapes. The magnetic powder, coated with high-temperature resistant plastics, allows single-piece molding and multipole magnetization.
| Grade | Br (T) | Hcj (kA/m) | BHmax (kJ/m³) | Tw |
|---|---|---|---|---|
| BNP-6 | 0.55–0.60 | 800–1200 | 48–56 | ≤100°C |
| BNP-8 | 0.60–0.65 | 800–1200 | 64–72 | ≤100°C |
| BNP-10 | 0.65–0.70 | 800–1200 | 80–88 | ≤120°C |
| BNP-12 | 0.70–0.75 | 800–1200 | 88–96 | ≤120°C |
| BNP-8H | 0.60–0.65 | 1200–1600 | 64–72 | ≤120°C |
| BNP-10H | 0.65–0.70 | 1200–1600 | 80–88 | ≤140°C |
| BNP-10SR | 0.65–0.70 | 1600–2000 | 80–88 | ≤160°C |
SR = high coercivity grades for high-temperature applications. Custom grades available on request.
Functional components combining magnetic materials with metals and technical parts, ready to integrate.
BLDC motors, servo motors and stepper motors with precise placement and dynamic balancing.
Multipole components for position sensors, speed sensors and rotary encoders.
Hermetically sealed torque transmitters for pumps and mixers.
Bar magnets and magnetic grids to remove ferrous contaminants in production lines.
Magnet tracks for precision motion control in CNC and semiconductor equipment.
Ring magnets and pot cores for speakers, professional audio and autofocus.
Tell us the grade, geometry and application — we'll help you define it.
Request a quote